- Categories
- Guide
- Contact
- Schedule
- Train Stations
Schedule
Train Schedule
From Northern to Southern (Hanoi => Saigon)
STATION | SE3 34h22 | SE1 32h17 | SE5 37h00 | SE7 35h10 |
HA NOI | 19.25 | 22.15 | 15.45 | 06.00 |
PHU LY | 20.26 | 23.15 | 16.46 | 07.01 |
20.29 | 23.18 | 16.49 | 07.04 | |
NAM DINH | 21.05 | 23.50 | 17.25 | 07.40 |
21.08 | 23.53 | 17.28 | 07.43 | |
NINH BINH | 21.41 | 00.24 | 18.01 | 08.16 |
21.44 | 00.27 | 18.04 | 08.19 | |
BIM SƠN | 18.36 | 08.51 | ||
18.39 | 08.54 | |||
THANH HOA | 22.50 | 01.25 | 19.15 | 09.30 |
22.53 | 01.28 | 19.18 | 09.33 | |
CHO SY | 21.01 | 11.16 | ||
21.04 | 11.19 | |||
VINH | 01.34 | 03.42 | 21.44 | 11.59 |
01.41 | 03.49 | 21.51 | 12.06 | |
YEN TRUNG | 04.13 | 22.15 | 12.30 | |
04.16 | 22.27 | 12.33 | ||
HUONG PHO | 05.10 | 23.37 | 13.27 | |
05.13 | 23.40 | 13.30 | ||
DONG LE | 03.57 | 06.14 | 00.44 | 14.32 |
04.00 | 06.17 | 00.47 | 14.35 | |
DONG HOI | 05.45 | 07.59 | 02.37 | 16.25 |
06.00 | 08.11 | 02.52 | 16.40 | |
DONG HA | 07.40 | 09.48 | 04.37 | 19.07 |
07.43 | 09.51 | 04.40 | 19.10 | |
HUE | 08.55 | 11.01 | 05.55 | 20.22 |
09.02 | 11.08 | 06.02 | 20.29 | |
DA NANG | 11.33 | 13.36 | 08.52 | 23.00 |
12.02 | 14.08 | 09.17 | 23.25 | |
TAM KY | 13.46 | 15.21 | 10.57 | 00.44 |
13.49 | 15.24 | 11.00 | 00.47 | |
QUANG NGAI | 14.57 | 16.26 | 12.19 | 01.55 |
15.02 | 16.31 | 12.24 | 02.00 | |
DIEU TRI | 17.58 | 19.10 | 15.25 | 04.59 |
18.16 | 19.22 | 15.40 | 05.14 | |
TUY HOA | 19.57 | 21.01 | 17.21 | 07.19 |
20.00 | 21.04 | 17.24 | 07.22 | |
NHA TRANG | 22.04 | 23.04 | 19.38 | 09.31 |
22.11 | 23.11 | 19.45 | 09.38 | |
THAP CHAM | 23.42 | 00.39 | 21.16 | 11.09 |
23.45 | 00.46 | 21.19 | 11.12 | |
BINH THUAN | 02.11 | 03.00 | 01.08 | 13.26 |
02.17 | 03.05 | 01.13 | 13.31 | |
BIEN HOA | 04.59 | 05.31 | 03.56 | 16.19 |
05.02 | 05.34 | 03.59 | 16.22 | |
SAI GON | 05.47 | 06.32 | 04.45 | 17.10 |
From Southern to Northern (Saigon => Hanoi)
STATION | SE4 34h00 | SE2 32h30 | SE6 36h17 | SE8 37h12 |
SAI GON | 19.25 | 21.10 | 16.00 | 06.00 |
BIEN HOA | 19.44 | 21.51 | 16.49 | 06.44 |
19.47 | 21.54 | 16.52 | 06.47 | |
BINH THUAN | 22.30 | 00.25 | 19.40 | 09.35 |
22.35 | 00.30 | 19.45 | 09.40 | |
THAP CHAM | 02.37 | 22.02 | 12.08 | |
02.40 | 22.05 | 12.11 | ||
NHA TRANG | 02.16 | 04.08 | 00.10 | 13.42 |
02.23 | 04.15 | 00.17 | 13.49 | |
TUY HOA | 04.31 | 06.19 | 02.30 | 16.07 |
04.34 | 06.22 | 02.33 | 16.10 | |
DIEU TRI | 06.15 | 08.01 | 04.14 | 18.13 |
06.27 | 08.13 | 04.29 | 18.33 | |
QUANG NGAI | 09.20 | 10.53 | 07.27 | 21.42 |
09.25 | 10.58 | 07.32 | 21.47 | |
TAM KY | 10.32 | 12.02 | 08.44 | 22.54 |
10.35 | 120.5 | 08.47 | 22.57 | |
DA NANG | 11.59 | 13.17 | 10.26 | 00.32 |
12.28 | 13.42 | 10.51 | 00.57 | |
HUE | 15.08 | 16.09 | 13.44 | 03.27 |
15.15 | 16.16 | 13.51 | 03.34 | |
DONG HA | 16.29 | 17.28 | 15.05 | 05.12 |
16.32 | 17.31 | 15.08 | 05.15 | |
DONG HOI | 18.15 | 19.09 | 17.07 | 07.10 |
18.30 | 19.21 | 17.22 | 07.25 | |
DONG LE | 20.14 | 21.02 | 19.06 | 09.31 |
20.17 | 21.05 | 19.09 | 09.34 | |
HUONG PHO | 21.21 | 22.07 | 20.13 | 10.40 |
21.24 | 22.10 | 20.16 | 10.43 | |
YEN TRUNG | 22.18 | 23.04 | 21.10 | 11.41 |
22.21 | 23.07 | 21.13 | 11.44 | |
VINH | 22.45 | 23.31 | 21.37 | 12.36 |
22.52 | 23.38 | 21.47 | 12.43 | |
CHO SY | 22.28 | 13.23 | ||
22.31 | 13.26 | |||
THANH HOA | 01.10 | 02.15 | 00.27 | 15.10 |
01.31 | 02.20 | 00.32 | 15.15 | |
BIM SON | 01.20 | 15.52 | ||
01.23 | 15.55 | |||
NINH BINH | 02.38 | 03.23 | 01.55 | 16.27 |
02.41 | 03.26 | 01.58 | 16.30 | |
NAM DINH | 03.13 | 03.56 | 02.30 | 17.02 |
03.16 | 03.59 | 02.33 | 17.05 | |
PHU LY | 03.51 | 04.31 | 03.08 | 17.52 |
03.54 | 04.34 | 03.11 | 17.55 | |
HA NOI | 05.00 | 05.40 | 04.17 | 19.12 |
Updated on May 2022
Danh mục bài viết: